5
0
4th
Competition | Rank | Wins | Losses | Ties | WP/AP/SP | Eliminated In | Awards |
---|---|---|---|---|---|---|---|
PYRS BC HS VRC Season Opener | 32 | 3 | 4 | 0 | 6 / 8 / 545 | N/A | N/A |
PYRS BC HS VRC @ Salish Secondary | 46 | 1 | 5 | 0 | 2 / 0 / 519 | N/A | N/A |
PYRS MS and HS VRC Over/Under Heritage Woods | 17 | 3 | 4 | 0 | 7 / 32 / 449 | N/A | N/A |
PYRS BC MS and HS VRC Over/Under @ Southridge School | 4 | 6 | 0 | 0 | 14 / 32 / 245 | N/A | N/A |
PYRS VRC Over/Under Last Chance @ Surrey Christian School | 9 | 5 | 1 | 0 | 11 / 32 / 267 | N/A | N/A |
Made with
WYSIWYG HTML Editor